Universal ultra-slim unit, mounted horizontally on the ceiling or vertically on a low wall. From 24,000 to 55,000 BTU.
Key features
- Ceiling or low-wall mounting
- Ultra-slim galvanised steel cabinet
- Automatic air louver swing
- Built-in Wi-Fi
- Dual drainage, easy maintenance
Models and specifications
| Indoor unit | Outdoor unit | Cooling BTU/h | Heating BTU/h | SEER | SCOP | Power supply |
|---|---|---|---|---|---|---|
| SETIUH-0241 | SETIOH-0241 | 24000 | 26900 | 6.2 | 4.0 | Single-phase |
| SETIUH-0301 | SETIOH-0301 | 30000 | 32000 | 6.2 | 4.0 | Single-phase |
| SETIUH-0361 | SETIOH-0361 | 36000 | 40000 | 6.1 | 4.0 | Single-phase |
| SETIUH-0421 | SETIOH-0421 | 42000 | 46000 | 6.1 | 4.0 | Single-phase |
| SETIUH-0363 | SETIOH-0363 | 36000 | 40000 | 6.1 | 4.0 | Three-phase |
| SETIUH-0483 | SETIOH-0483 | 48000 | 55000 | 6.1 | 4.0 | Three-phase |
| SETIUH-0553 | SETIOH-0553 | 55000 | 62000 | 6.1 | 4.0 | Three-phase |
Refrigerant: R32 (for air conditioners). Specifications may change without prior notice. The recommended area is indicative – our technicians make an accurate assessment free of charge.